Director's Blog
Library Blog
Reviews for You
Reader's Connection
Your Money Matters Blog
Business Link
The Quarter Notes
Children's Services
Teens Read
Teen Programs
Gallery Exhibits
Half Hollow Hills Memories
From the Librarian's Desk
DIX HILLS BUILDING
55 Vanderbilt Parkway
Dix Hills, N.Y. 11746
(631) 421-4530
HOURS
Monday - Friday:
9:30 a.m. - 9:00 p.m.
Saturday:
9:30 a.m. - 5:00 p.m.
Sundays (Sept. - June):
noon - 5:00 p.m.
MELVILLE BUILDING
510 Sweet Hollow Road
Melville, N.Y. 11747
(631) 421-4535
HOURS
Monday - Thursday:
10:00 a.m. - 9:00 p.m.
Friday and Saturday:
10:00 a.m. - 5:00 p.m.
Sundays:
Closed
2012 Annual Report & 2013-2014 Proposed Budget
| SUMMARY OF PROPOSED 2013-2014 LIBRARY BUDGET | ||
Expenditures |
Approved Budget 2012-2013 | Proposed Budget 2013-2014 |
| PERSONNEL COSTS | ||
| Salaries | $3,752,500 | $3,702,300 |
| Employee Benefits | 1,715,826 | 1,907,900 |
| EQUIPMENT & FURNITURE | 82,000 | 76,000 |
| LIBRARY MATERIALS | 725,530 | 650,100 |
| LIBRARY PROGRAMS |
61,700 | 61,700 |
| LIBRARY OPERATION EXPENSES | ||
| Telephone | 20,000 | 21,000 |
| Telecommunications | 16,000 | 16,000 |
| Printing/Postage/Publicity | 45,000 | 57,500 |
| Payroll & Professional Services | 61,000 | 58,000 |
| Supplies, Equipment Maintenance, & Training |
130,750 | 126,650 |
| Suffolk Cooperative Lib. System Services | 124,200 | 125,000 |
| OPERATION & MAINTENANCE– BUILDING & GROUNDS | ||
| Utilities | 149,660 |
129,160 |
| Building Equipment Maint. & Supplies | 89,950 | 90,600 |
| Insurance | 41,000 | 45,000 |
| Building Service Contracts | 114,000 | 111,000 |
| Transfer To Capital | 90,000 | 90,000 |
| TOTAL | $7,219,116 | $7,267,910 |
Revenues |
Approved Budget 2012-2013 | Projected Revenues 2013-2014 |
| State Aid | $10,521 | $11,000 |
| PILOT Funds (Payment in Lieu of Taxes) | 85,000 | 85,000 |
| Fines Revenue | 23,000 | 23,000 |
| Interest on Deposits | 10,000 | 10,000 |
| Sale of Materials, Printing & Other Misc. | 13,400 | 13,400 |
| Balance from Prior Year | 123,500 | 124,500 |
| TOTAL | $265,421 | $266,900 |
| To be Raised by Taxation | $6,953,695 | $7,001,010 |
